United Copper Industries is the largest Admiralty Brass Tube Manufacturer in India, which supplies Admiralty Brass Tubes known for their high strength, excellent corrosion resistance, and long-lasting performance. Our Admiralty Brass Square Tubes are manufactured to perfection to ensure smooth flow and reliability. All Admiralty Brass Tubes are closely monitored to ensure a high standard in different fields of usage.
- Corrosion Resistance – ideal for marine, heat exchanger, and industrial applications.
- High Strength – withstands high pressure and mechanical stress.
- Highly resistant to biofouling, ensuring long-lasting and efficient heat transfer performance.
Table of Content
- Admiralty Brass Tube Specification
- Types of Admiralty Brass Tube?
- Size Chart Of Admiralty Brass Tube
- Chemical Compostion of Admiralty Brass Tube
- Physical Properties of Admiralty Brass Tubing
- Equivalent Properties of Admiralty Brass Tubing
- Application of Admiralty Brass Tube
- Admiralty Brass Tube Stock Available
- Packaging of Admiralty Brass Tube
- Cities We Supply Admiralty Brass Tube in India
- Admiralty Brass Tube Exporter
Admiralty Brass Round Tubes Exporter, Admiralty Brass Square Tubes Dealer, Admiralty Brass Tube for Heat Exchanger Stockist, Seamless Admiralty Brass Tube Supplier in India
United Copper Industries is one of the largest Admiralty Brass Tube Manufacturers and Suppliers in India. We supply Admiralty Brass Rectangle Tubes suitable for a wide range of engineering and industrial applications. Our Admiralty Brass C44300 Tube are available in various tempers to meet different performance needs. We offer top-quality Admiralty Brass Tubes at the best price, ensuring reliable performance and long service life.
Admiralty Brass Finned Tubing Supplier, Admiralty Brass Rectangle Tubes Exporter, Admiralty Brass Polish Tubing manufacturer in India
United Copper Industries is a reputable Admiralty Brass Tubes Manufacturer in India. The tubes are still constructed with high technology to guarantee a high degree of precision and uniformity. Our Admiralty Brass Tube is strongly tested in the context of the chemical and mechanical tests to correspond to the international standards and supply stable performance under harsh conditions. Admiralty Brass Tubes have a weight that is optimized to be strong, resistant to corrosion, and easily installed. We are recognized as one of the prime Copper Pancake Coil Manufacturers in India.
Specification of Admiralty Brass Tube
| Admiralty Brass Tube | Specifications |
| Outer Diameter | 4mm to 150mm |
| Wall Thickness | 0.25mm to 8mm |
| Length | 1m, 2m, 3m, 4m, 6m and as per requirement of clients |
| Cut Length | Single Random, Double Random & Cut Length |
| Type | Seamless |
| Form | Round, Square, Rectangular, Hydraulic Etc |
Types of Admiralty Brass Tube
Admiralty Brass Tube Size Chart
| BRAND | THICK (MIN) | LENGTH | MATERIAL | OUTSIDE DIAMETER | TYPE | |||||
| United Copper | 0.508 mm (0.020") | 15mtr Max Straight Length | Admiralty Brass | 4.76mm (3/16") to 104.78mm (4.1/8") | Round Straight Tubes | |||||
| c | 1.000 | 2.000 | 0.625 | 1.250 | 0.500 | 0.875 | 0.750 | 1.500 | 1.750 | B.W.G |
| 0.065 | 0.870 | 1.870 | 0.495 | 1.120 | 0.370 | 0.745 | 0.620 | 1.370 | 1.634 | 16 |
| 0.022 | 0.956 | 1.956 | 0.581 | 1.206 | 0.456 | 0.831 | 0.706 | 1.456 | 1.706 | 24 |
| 0.120 | 0.760 | 1.760 | 0.385 | 1.010 | 0.260 | 0.635 | 0.510 | 1.260 | 1.510 | 11 |
| 0.028 | 0.944 | 1.944 | 0.569 | 1.194 | 0.444 | 0.825 | 0.694 | 1.444 | 1.694 | 22 |
| 0.134 | 0.732 | 1.732 | 0.357 | 0.982 | 0.232 | 0.607 | 0.482 | 1.232 | 1.482 | 10 |
| 0.058 | 0.884 | 1.884 | 0.509 | 1.134 | 0.384 | 0.759 | 0.634 | 1.384 | 1.652 | 17 |
| 0.025 | 0.950 | 1.950 | 0.575 | 1.200 | 0.450 | 0.819 | 0.700 | 1.450 | 1.700 | 23 |
| 0.109 | 0.782 | 1.782 | 0.407 | 1.032 | 0.282 | 0.657 | 0.532 | 1.282 | 1.532 | 12 |
| 0.032 | 0.936 | 1.936 | 0.561 | 1.186 | 0.436 | 0.811 | 0.686 | 1.436 | 1.620 | 21 |
| 0.083 | 0.834 | 1.834 | 0.459 | 1.084 | 0.334 | 0.709 | 0.584 | 1.334 | 1.584 | 14 |
| 0.042 | 0.916 | 1.916 | 0.541 | 1.166 | 0.416 | 0.791 | 0.666 | 1.416 | 1.680 | 19 |
| 0.095 | 0.810 | 1.810 | 0.435 | 1.060 | 0.310 | 0.685 | 0.560 | 1.310 | 1.560 | 13 |
| 0.035 | 0.930 | 1.930 | 0.555 | 1.180 | 0.430 | 0.805 | 0.680 | 1.430 | 1.686 | 20 |
| 0.072 | 0.856 | 1.856 | 0.481 | 1.106 | 0.356 | 0.731 | 0.606 | 1.356 | 1.606 | 15 |
| 0.049 | 0.902 | 1.902 | 0.527 | 1.152 | 0.402 | 0.777 | 0.652 | 1.402 | 1.666 | 18 |
Admiralty Brass Tube Chemical Composition
| Standard | BS 2871 PART3 | ASTM B 111 | DIN 1785 | NFA 51 102 | JIS H3300 | IS 1545 |
| Symbol | CZ 111 | C 44300 | CuZn28Sn1 | CuZn29Sn1 | C 4430 | CuZn29Sn1As |
| Cu | 70.0-73.0 | 70.0-73.0 | 70.0-72.5 | 70.0-73.0 | 70.0-73.0 | 70.0-73.0 |
| Sn | 1.0-1.5 | 0.9-1.2 | 0.9-1.3 | 0.9-1.2 | 0.9-1.2 | 1.0-1.5 |
| Pb | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 |
| Ni | - | - | 0.1 | - | - | - |
| Fe | 0.06 | 0.06 | 0.07 | 0.06 | 0.06 | 0.06 |
| Zn | REM'DER | REM'DER | REM'DER | REM'DER | REM'DER | REM'DER |
| As | 0.02-0.06 | 0.02-0.06 | 0.02-0.035 | 0.02-0.06 | 0.02-0.06 | 0.02-0.06 |
| P | - | - | 0.01 | - | - | - |
| Total Impurities Max. | - | |||||
| 0.03 | - | 0.1 | 0.3 | - | 0.3 | |
| Condition | M | 61 | F36 | - | - | O |
| TA | - | F32 | - | O | TA | |
| O | - | - | - | - | D | |
| Yield Strength N/MM2 | - | - | 140-220 | - | - | - |
| - | 105 | 100-170 | - | - | - | |
| Tensile N/MM2 Minimum | - | 310 | 360 | - | - | 375 Mpa Max. |
| - | - | 320 | - | 314Min. | 340 Mpa Min. | |
| - | - | - | - | - | 385 Mpa Min. | |
| Elng'Tion Percent (%) Minimum | - | - | 45Min. | - | -. | - |
| - | - | 55Min. | - | 30 Min. | - | |
| Hardness HV5 - | 150Min | - | - | - | - | 80 Max. |
| 85-105 | - | - | 80-120 | - | 80-105 | |
| 75Max. | - | - | - | - | 130 Min. | |
| Grain Size mm (75X) | 0.05Max. | 0.010-0.045 | - | 0.010-0.045 | 0.010-0.045 | 0.010-0.04 |
Physical Properties of Admiralty Brass Tubing
| Condition | Hardness |
| Annealed (O) | 75 max |
| Temper Annealed (TA) | 80 to 105 |
| As manufactured (M) | 150 min. |
Equivalent Properties of Admiralty Brass Tubing
| ISS | Cuzn28Sn | ||||
| KS |
D5301 C4430 |
||||
| JIS |
H3100(92) C4430 P/R |
||||
| ASTM |
B111 C44300 |
||||
| BS |
2871 CZ111 |
||||
| RUSSIAN | L62 - 1 | ||||
| DIN | 2.047 | ||||
| EN |
1785 CW706R |
||||
Application Of Admiralty Brass Tube
Oil & Gas Industries
Petrochemical Industries
Medical & HealthCare Industries
Construction & Plumbing Industries
(EV) Automobiles Industries
Admiralty Brass Tube Stock Available
- Admiralty Brass Seamless Condenser Tube
- Admiralty Brass Finned Tube
- Admiralty Brass Rectangle Tube Tube
- ASME SB111 Admiralty Brass Tube
- CuZn28Sn1 AD Brass Tube
- ASTM B111 C44300 Rectangle Tubes
- Admiralty Brass Polished Tube
- CZ111 Admiralty Brass Square Tube
- Admiralty Precision Tube
- Admiralty Brass Extruded Tube
- CZ111 Admiralty Brass Round Pipes
- C44500 Admiralty Brass Seamless Tube
- C44400 Brass Condenser Tube
- ASTM B111 C44300 Pipe
- B111 C44300 Pipe
- Admiralty B111 C44300 Pipe
- SB111 C71500 Admiralty Brass ERW Tube
- UNS C44300 Welded Tube
- UNS C44300 Seamless Tube
- CuZn28Sn1 AD Brass Tube
- Admiralty Brass C44300 Tube
- C71500 Admiralty Brass Tube
- CZ111 Admiralty Brass Finned Tubes
- Admiralty Brass Polish Tubing
- Admiralty Alloy Tube
- Admiralty Brass Pipe Price
- CuZn28Sn1 AD Brass Tube
- Admiralty Brass Thin Wall Tube
Packaging of Admiralty Brass Tubes
Types of Packaging Available
Admiralty Brass Tubes are securely packed to ensure complete protection during storage, handling, and export shipment. Each Admiralty Brass Tube is preserved to maintain its mechanical strength, surface finish, as per global standards.
- Bundled and Wrapped with Moisture-Proof Materials
- Export-Grade Wooden Boxes or Crates for Safe Transportation
Admiralty Brass Tube, Supplier and Exporter - United Copper Industries
Cities We Supply Admiralty Brass Tube in India
| Cities We Supply Admiralty Brass Tube in India | |||
| Gujarat | Delhi | Mumbai | Ahmedabad |
| Surat | Gandhinagar | Visakhapatnam | Pune |
| Patna | Indore | Faridabad | Ghaziabad |
| Goa | Guwahati | Bhosari | Hubli |
| Jabalpur | Jamshedpur | Kanpur | Kochi |
| Prayagraj | Vijayawada | Rajkot | Meerut |
| Noida | Kolkata | Lucknow | Raipur |
| Ranchi | Rajasthan | Hyderabad | Bhubaneswar |
| Thane | Varanasi | Vadodara | Coimbatore |
Admiralty Brass Tube Exporter
A ISO Certified B111 C44300 Pipe exporter in India, delivering CuZn28Sn1 AD Brass Tube at competitive prices with on-time supply to the Germany, Singapore, UAE, and USA.