United Copper Industries is one of the premier Brass Tube Manufacturers in India, with a strong reputation for supplying high-quality Brass Tubes that meet rigorous industrial standards. We manufacture Brass Square Tubes and Brass Rectangle Tube using advanced technology to ensure precision, durability, and reliability. These Brass Tubes are widely used in heat exchangers, marine equipment, and engineering systems. Each tube is thoroughly tested for strength and corrosion resistance.
- High strength with excellent thermal and electrical conductivity.
- Outstanding corrosion resistance and long-lasting durability.
- Highly versatile — suitable for multiple engineering uses.
Table of Content
Brass Tubes Supplier, Brass Alloy Tubes Exporter, Brass Tubes Price, Brass Polish Manufacturer in India
United Copper Industries is one of the largest Brass Tubes Suppliers and Manufacturers in Mumbai. Our Brass Tubing comes in various sizes with the outer diameter of 6mm to 80mm and standard lengths of up to 6 meters, with other custom sizes on order to suit a particular requirement. Our Brass tubes are manufactured by means of high-technology cold and hot roll processes with a smooth finish of Brass Polish Tube to increase the quality and appearance. All our Brass Tubes are ISO-certified and available in any required temper (soft, half-hard, or hard), ensuring excellent strength, durability, and reliable performance for industrial applications.
Brass Seamless Tubes Manufacturers, Brass Rectangle Tubes Exporter, Brass Alloy Square Tubes and ASTM B135M Seamless Brass Tube Supplier in India
United Copper Industries is a Brass Tubes Supplier in India, with its own industrial standard. We supply Brass C272 Polished Tubes and Brass Finned Tubing, which can be used in different industries. To get the latest Brass Tube price at the lowest rate, you can contact us, and all our Brass Tubes come with a standard weight that ensures strong, reliable performance and easy installation. We are also a major Level Wound Coil Manufacturer in India.
Specification of Brass Tube
| Specifications | Brass Tube |
| Grades | ASTM B135, B43, B587 / ASME B135, B43, SB587, BS 2871 Part 2 CZ110 |
|---|---|
| Outer Diameter | 4mm to 150mm |
| Wall Thickness | 0.25mm to 8mm |
| Length | 1m, 2m, 3m, 4m, 6m and as per requirement of clients |
| Cut Length | Single Random, Double Random & Cut Length |
| Type | Seamless |
| Form | Round, Square, Rectangular, Hydraulic Etc |
Types of Brass Tube
Brass Tubes Size Chart
| Metric OD | Wall Thickness | Imperial OD | Wall Thickness | Nominal Bore mm | WT / Metre |
| 4.76MM | 0.71MM | 3/16″ OD | 22G | 3.34 | 0.077 |
| 6.35MM | 1.63MM | 1/4″ OD | 16G | 3.09 | 0.206 |
| 6.35MM | 1.22MM | 1/4″ OD | 18G | 3.91 | 0.167 |
| 6.35MM | 0.91MM | 1/4″ OD | 20G | 4.53 | 0.133 |
| 7.94MM | 0.91MM | 5/16″ OD | 20G | 6.11 | 0.172 |
| 9.52MM | 2.03MM | 3/8″ OD | 14G | 5.52 | 0.410 |
| 9.52MM | 1.63MM | 3/8″ OD | 16G | 6.26 | 0.345 |
| 9.52MM | 1.22MM | 3/8″ OD | 18G | 7.08 | 0.271 |
| 9.52MM | 0.91MM | 3/8″ OD | 20G | 7.70 | 0.210 |
| 12.7MM | 1.63MM | 1/2″ OD | 16G | 9.44 | 0.484 |
| 12.7MM | 1.22MM | 1/2″ OD | 18G | 10.26 | 0.375 |
| 12.7MM | 0.91MM | 1/2″ OD | 20G | 10.88 | 0.288 |
| 14.29MM | 0.91MM | 9/16″ OD | 20G | 12.47 | 0.550 |
| 15.88MM | 1.63MM | 5/8″ OD | 16G | 12.62 | 0.622 |
| 15.88MM | 1.22MM | 5/8″ OD | 18G | 13.44 | 0.479 |
| 15.88MM | 0.91MM | 5/8″ OD | 20G | 14.06 | 0.365 |
| 19.05MM | 3.25MM | 3/4″ OD | 10G | 12.55 | 1.376 |
| 19.05MM | 1.63MM | 3/4″ OD | 16G | 15.79 | 0.761 |
| 19.05MM | 1.22MM | 3/4″ OD | 18G | 16.61 | 0.583 |
| 19.05MM | 0.91MM | 3/4″ OD | 20G | 17.23 | 0.442 |
| 22.22MM | 1.63MM | 7/8″ OD | 16G | 18.96 | 0.899 |
| 22.22MM | 1.22MM | 7/8″ OD | 18G | 19.78 | 0.687 |
| 22.22MM | 0.91MM | 7/8″ OD | 20G | 20.40 | 0.520 |
| 25.4MM | 1.63MM | 1″ OD | 16G | 22.14 | 1.038 |
| 25.4MM | 1.22MM | 1″ OD | 18G | 22.96 | 0.791 |
| 25.4MM | 0.91MM | 1″ OD | 20G | 23.00 | 0.597 |
| 28.58MM | 1.63MM | 1-1/8″ OD | 16G | 25.32 | 1.177 |
| 31.75MM | 1.63MM | 1-1/4″ OD | 16G | 28.49 | 1.316 |
| 31.75MM | 1.22MM | 1-1/4″ OD | 18G | 29.31 | 0.998 |
| 34.92MM | 1.63MM | 1-3/8″ OD | 16G | 31.66 | 1.454 |
| 38.1MM | 3.25MM | 1-1/2″ OD | 10G | 31.60 | 3.040 |
| 38.1MM | 1.63MM | 1-1/2″ OD | 16G | 34.84 | 1.593 |
| 38.1MM | 1.22MM | 1-1/2″ OD | 18G | 35.66 | 1.206 |
| 44.45MM | 3.25MM | 1-3/4″ OD | 10G | 37.95 | 3.600 |
| 44.45MM | 1.22MM | 1-3/4″ OD | 18G | 42.01 | 1.410 |
| 50.8MM | 3.25MM | 2″ OD | 10G | 44.30 | 4.140 |
| 50.8MM | 1.63MM | 2″ OD | 16G | 47.54 | 2.418 |
| 50.8MM | 1.22MM | 2″ OD | 18G | 48.36 | 1.621 |
| 57.2MM | 3.25MM | 2-1/4″ OD | 10G | 50.70 | 4.700 |
| 63.5MM | 3.25MM | 2-1/2″ OD | 10G | 57.00 | 5.248 |
| 63.5MM | 1.63MM | 2-1/2″ OD | 16G | 60.24 | 2.703 |
| 69.85MM | 3.25MM | 2-3/4″ OD | 10G | 63.35 | 5.810 |
| 76.2MM | 3.25MM | 3″ OD | 10G | 69.70 | 6.354 |
| 76.2MM | 1.63MM | 3″ OD | 16G | 72.94 | 3.258 |
| 82.55MM | 3.25MM | 3-1/4″ OD | 10G | 76.05 | 6.910 |
| 88.90MM | 3.25MM | 3-1/2″ OD | 10G | 82.40 | 7.460 |
| 95.25MM | 3.25MM | 3-3/4″ OD | 10G | 88.75 | 8.020 |
| 101.6MM | 3.25MM | 4″ OD | 10G | 95.10 | 8.840 |
| 101.6MM | 1.63MM | 4″ OD | 16G | 98.34 | 4.367 |
| 107.95MM | 3.25MM | 4-1/4″ OD | 10G | 101.45 | 9.670 |
| 133.5MM | 3.25MM | 5″ ID | 10G | 127.00 | 11.800 |
| 158.9MM | 3.25MM | 6″ ID | 10G | 152.40 | 13.900 |
Grades of Brass Tube
Application Of Brass Tube
Oil & Gas Industries
Petrochemical Industries
Medical & HealthCare Industries
Construction & Plumbing Industries
(EV) Automobiles Industries
Brass Tubes Stock Available
- Brass Round Tube
- Brass Square Tube
- Brass Rectangular Tube
- Seamless Brass Tube
- Polished Brass Tube
- Brass Alloy Tube
- Brass Finned Tube
- Thin Wall Brass Tube
- Heavy Duty Brass Tube
- ASTM B135 Brass Tube
- Brass Hollow Tube
- Brass Extruded Tube
- Brass Welded Tube
- Brass Drawn Tube
- Brass Precision Tube
- Brass Capillary Tube
- Brass Round Hollow Tube
- Custom Size Brass Tube
- Brass Tubes Stock
- Brass Tube Manufacturer India
- Round Seamless Brass Tube
- Square Seamless Brass Tube
- Rectangular Seamless Tube
- Rolled Brass Tube
- Cold Drawn Brass Tube
- Annealed Brass Tube
- Polished Finish Brass Tube
- Brass Tube in Metric Sizes
- Brass Tube in Inch Sizes
- Brass Tubes in Various Lengths
Packaging of Brass Tubes
Types of Packaging Available
United Copper Industries Brass Tubes are securely packed with protective materials to ensure safe delivery without damage. Each Tubes is placed in sturdy wooden boxes or pallets using standard export packaging to prevent corrosion.
- Reliable quality with timely delivery
- Custom sizes and packaging available
- Competitive pricing with superior support
Brass Tube Manufacturer, Supplier and Exporter - United Copper Industries
Cities We Supply Brass Tubes in India
| Cities We Supply Brass Tubes in India | |||
| Gujarat | Delhi | Mumbai | Ahmedabad |
| Surat | Gandhinagar | Visakhapatnam | Pune |
| Patna | Indore | Faridabad | Ghaziabad |
| Goa | Guwahati | Bhosari | Hubli |
| Jabalpur | Jamshedpur | Kanpur | Kochi |
| Prayagraj | Vijayawada | Rajkot | Meerut |
| Noida | Kolkata | Lucknow | Raipur |
| Ranchi | Rajasthan | Hyderabad | Bhubaneswar |
| Thane | Varanasi | Vadodara | Coimbatore |