Types of Packaging Available
United Copper Industries, we ensure every Copper Pipe is securely packed to maintain quality during storage and transit as per client requirements. Each package is designed to ensure safe handling.
Copper Alloy Pipe, Copper Rectangle Pipes, Brass Pipe Manufacturer In India
United Copper Industries is a highly recommendable Copper Pipe Manufacturer in Delhi. Supply highly quality Copper Pipe that meet avenues of industrial standards of performance and safety of their products. Our Copper Pipe is made to be thermal and electrically conductive. which supply excellent conductivity and strength over a wide range of challenging use requirements. We supply Hydrostatic and other uses of Copper Pipe Form, which are Hollow, Square, Round, Rectangular and Straight Copper Pipe. Our Copper Plumbing Pipe is available in various hardness grades of 1/16 hard, 1/8 hard, 1/4 hard, 3/8 hard, 1/2 hard, full hard and soft depending on various needs.
United Copper Industries is the largest Copper Pipe Manufacturer & Supplier in Delhi, with an extensive selection of accurateness products to fulfill on an industrial scale. We have a Copper Pipe with an outside diameter ranging between 2 mm and 910 mm and wall thickness which ranges between 0.2 mm up to 120 mm, making it reliable in wide range of applications. We supply Copper Square Pipe and Copper Rectangle Pipe in different dimensions with varying sizes ranging between 2mm and 1016 mm. Our Copper Alloy EFW Pipe size range of 5.0 mm up to 1219.2 mm is optimized in the strength, durability and high performance in heavy working conditions. We are also leading a Copper Pipe Manufacturer in India.
| Copper Pipe | Specifications |
| Sizes | Copper Round Pipe Wall thickness: 0.2mm~120mm Outside Diameter: 2mm~910mm, Copper Square Pipe Wall thickness: 0.2mm~120mm Size: 2mm*2mm~1016mm*1016mm, Copper Rectangular Pipe Wall thickness: 0.2mm~910mm Size: 2mm*4mm~1016mm*1219mm |
| Copper Pipe Schedule | SCH5, SCH10, SCH40, STD, SCH80, SCH160 |
| Standards | ASTM B68, ASTM B75 ASTM B251, ASTM B280, ASTM B88 |
| Test | Hardness Test, Mechanical Testing Such as Tensile of Area, Pitting Resistance Test, Chemical Analysis – Spectro Analysis, Intergranular Corrosion (IGC) Test, Flattening Test, Micro and MacroTest, Positive Material Identification – PMI Testing, Flaring Test |
| Copper Welded Pipe size | 5.0 mm – 1219.2 mm |
| Specialized in | Large Diameter Copper Alloy Pipe |
| Copper Alloy EFW Pipe size | 5.0 mm – 1219.2 mm |
| Copper Pipe Length | Single Random, Double Random & Cut Length. |
| Marking | All Copper Pipes are marked as follows: Standard, Grade, OD, Thickness, Length |
| Copper Pipe Form | Hollow, Square, Round, Rectangular , Straight Pipes, Hydraulic Etc. |
| Copper Pipe Hardness | 1/16 hard, 1/8 hard, 3/8 hard, 1/4 hard, 1/2hard, full hard, soft etc |
| Copper Pipe Material | T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910, C10920, TP1, TP2, C10930, C11000, C11300, C11400, C11500, C11600, C12000, C12200, C12300, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C65500, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, C72200, etc. |
| Copper Pipe Finish | mill, polished, bright, oiled, hair line, brush, mirror, sand blast, or as required |
| Copper Alloy Pipe End | Plain End, Beveled End, Treaded. |
| Copper Alloy Seamless Pipe size | 4 to 219mm W. T.: 0.5 to 20mm |
| Outside diameter (OD) [in (mm)] |
Nominal size |
Inside diameter (ID) [in (mm)] |
||
| Type L | Type K | Type M | ||
| 1⁄2 (12.7) | 3⁄8 | 0.430 (10.922) | 0.402 (10.211) | 0.450 (11.430) |
| 3⁄8 (9.5) | 1⁄4 | 0.315 (8.001) | 0.305 (7.747) | |
| 2 5⁄8 (66.675) | 21⁄2 | 2.465 (62.611) | 2.435 (61.849) | 2.495 (63.373) |
| 5⁄8 (15.875) | 1⁄2 | 0.545 (13.843) | 0.528 (13.411) | 0.569 (14.453) |
| 7⁄8 (22.225) | 3⁄4 | 0.785 (19.939) | 0.745 (18.923) | 0.811 (20.599) |
| 3⁄4 (19.05) | 5⁄8 | 0.668 (16.967) | 0.652 (16.561) | 0.690 (17.526) |
| 1 1⁄8 (28.575) | 1 | 1.025 (26.035) | 0.995 (25.273) | 1.055 (26.797) |
| 1 5⁄8 (41.275) | 11⁄2 | 1.505 (38.227) | 1.481 (37.617) | 1.527 (38.786) |
| 1 3⁄8 (34.925) | 11⁄4 | 1.265 (32.131) | 1.245 (31.623) | 1.291 (32.791) |
| 2 1⁄8 (53.975) | 2 | 1.985 (50.419) | 1.959 (49.759) | 2.009 (51.029) |
| 3 1⁄8 (79.375) | 3 | 2.945 (74.803) | 2.907 (73.838) | 2.981 (75.717) |
United Copper Industries, we ensure every Copper Pipe is securely packed to maintain quality during storage and transit as per client requirements. Each package is designed to ensure safe handling.
Copper Pipe Manufacturer, Supplier and Exporter - United Copper Industries
| Cities We Supply Copper Pipe in Delhi | |||
| Connaught Place | Karol Bagh | Dwarka | Rohini |
| Saket | Vasant Kunj | Lajpat Nagar | Rajouri Garden |
| Janakpuri | Punjabi Bagh | Mayur Vihar | Patel Nagar |
| Okhla | Nehru Place | Chanakyapuri | Greater Kailash |
| Preet Vihar | Shahdara | Badarpur | Najafgarh |