Types of Packaging Available
United Copper Industries, we ensure every Copper Pipe is securely packed to maintain quality during storage and transit as per client requirements. Each package is designed to ensure safe handling.
Copper Alloy Pipe, Copper Rectangle Pipes, Brass Pipe Manufacturer In India
United Copper Industries is a well-known Copper Pipe Supplier in Sharjah. We supply premium quality 5mm Copper Pipe designed for precision industrial applications. Copper Pipe is supplied in accordance with international standards ASTM B68, ASTM B75, and ASTM B251 to guarantee equal performance and reliability. This has been available in a wide Size range from OD 15mm up til OD 250MM and in thickness from 0.30mm to 20mm. Copper Pipe Hardness to serve the different applications, such as Copper 1/16 Hard, Copper 1/8 Hard, Copper 1/4 Hard, and Copper 3/8 Hard.
United Copper Industries is an emerging Copper Pipe Suppliers & Dealers in Sharjah. Our Copper Pipe Finish is available in mill finish, oiled, bright, polished, brush and mirror. Specialists in Large Diameter Copper Alloy Pipe, ASTM B743 Copper Pipe and Copper C10300 Pipe for precision engineering applications. Other materials in the range include Copper Type K Pipe in 15mm. Renowned for their resistance to corrosion and high heat conductivity, such as a Copper Pipe ensure a sustained and dependable performance. We are also a leading Copper Pipe Supplier in India.
| Copper Pipe | Specifications |
| Sizes | Copper Round Pipe Wall thickness: 0.2mm~120mm Outside Diameter: 2mm~910mm, Copper Square Pipe Wall thickness: 0.2mm~120mm Size: 2mm*2mm~1016mm*1016mm, Copper Rectangular Pipe Wall thickness: 0.2mm~910mm Size: 2mm*4mm~1016mm*1219mm |
| Copper Pipe Schedule | SCH5, SCH10, SCH40, STD, SCH80, SCH160 |
| Standards | ASTM B68, ASTM B75 ASTM B251, ASTM B280, ASTM B88 |
| Test | Hardness Test, Mechanical Testing Such as Tensile of Area, Pitting Resistance Test, Chemical Analysis – Spectro Analysis, Intergranular Corrosion (IGC) Test, Flattening Test, Micro and MacroTest, Positive Material Identification – PMI Testing, Flaring Test |
| Copper Welded Pipe size | 5.0 mm – 1219.2 mm |
| Specialized in | Large Diameter Copper Alloy Pipe |
| Copper Alloy EFW Pipe size | 5.0 mm – 1219.2 mm |
| Copper Pipe Length | Single Random, Double Random & Cut Length. |
| Marking | All Copper Pipes are marked as follows: Standard, Grade, OD, Thickness, Length |
| Copper Pipe Form | Hollow, Square, Round, Rectangular , Straight Pipes, Hydraulic Etc. |
| Copper Pipe Hardness | 1/16 hard, 1/8 hard, 3/8 hard, 1/4 hard, 1/2hard, full hard, soft etc |
| Copper Pipe Material | T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910, C10920, TP1, TP2, C10930, C11000, C11300, C11400, C11500, C11600, C12000, C12200, C12300, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C65500, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, C72200, etc. |
| Copper Pipe Finish | mill, polished, bright, oiled, hair line, brush, mirror, sand blast, or as required |
| Copper Alloy Pipe End | Plain End, Beveled End, Treaded. |
| Copper Alloy Seamless Pipe size | 4 to 219mm W. T.: 0.5 to 20mm |
| Outside diameter (OD) [in (mm)] |
Nominal size |
Inside diameter (ID) [in (mm)] |
||
| Type L | Type K | Type M | ||
| 1⁄2 (12.7) | 3⁄8 | 0.430 (10.922) | 0.402 (10.211) | 0.450 (11.430) |
| 3⁄8 (9.5) | 1⁄4 | 0.315 (8.001) | 0.305 (7.747) | |
| 2 5⁄8 (66.675) | 21⁄2 | 2.465 (62.611) | 2.435 (61.849) | 2.495 (63.373) |
| 5⁄8 (15.875) | 1⁄2 | 0.545 (13.843) | 0.528 (13.411) | 0.569 (14.453) |
| 7⁄8 (22.225) | 3⁄4 | 0.785 (19.939) | 0.745 (18.923) | 0.811 (20.599) |
| 3⁄4 (19.05) | 5⁄8 | 0.668 (16.967) | 0.652 (16.561) | 0.690 (17.526) |
| 1 1⁄8 (28.575) | 1 | 1.025 (26.035) | 0.995 (25.273) | 1.055 (26.797) |
| 1 5⁄8 (41.275) | 11⁄2 | 1.505 (38.227) | 1.481 (37.617) | 1.527 (38.786) |
| 1 3⁄8 (34.925) | 11⁄4 | 1.265 (32.131) | 1.245 (31.623) | 1.291 (32.791) |
| 2 1⁄8 (53.975) | 2 | 1.985 (50.419) | 1.959 (49.759) | 2.009 (51.029) |
| 3 1⁄8 (79.375) | 3 | 2.945 (74.803) | 2.907 (73.838) | 2.981 (75.717) |
United Copper Industries, we ensure every Copper Pipe is securely packed to maintain quality during storage and transit as per client requirements. Each package is designed to ensure safe handling.
Copper Pipe Manufacturer, Supplier and Exporter - United Copper Industries
| Cities We Supply Copper Pipe in Sharjah | |||
| Sharjah City | Al Nahda | Al Majaz | Al Khan |
| Al Qasimia | Muwaileh | Industrial Area | Al Taawun |
| Al Mamzar | Al Rolla | Al Yarmook | Al Qulayaah |
| Al Butina | Al Nabba | Al Ghuwair | Al Musalla |
| Al Fayha | Abu Shagara | Al Ramla | Al Jazzat |
| Al Azra | Al Rahmaniya | Al Suyoh | Muwafjah |
| Kalba | Khor Fakkan | Dibba Al Hisn | Al Dhaid |
| Mleiha | Hamriyah | Al Bataeh | Maleha |
| Al Madam | Al Fisht | Al Layyah | Al Heerah |